After School Clubs
SUMMER TERM 2026
| DAY | AFTER SCHOOL CLUB | YEAR GROUPS |
| Monday | Ballet | Reception, 1 & 2 |
| Tuesday | Dance | 3, 4, 5 & 6 |
| Wednesday | Crafts & Kindness | Reception & Year 1 |
| Thursday | Cooking | 1 & 2 |
| Thursday | Netball | 5 & 6 |
| Thursday | Art | 2, 3, 4, 5 & 6 |
| Friday | Lego | 2, 3, 4, 5 & 6 |
| Friday | Multi Skills | Reception, 1 & 2 |
| Friday | Palace4Life Tennis | 3, 4, 5 & 6 |
For more information please contact the school office.








