Performance Data
We are all extremely proud of our pupil outcomes at all phases of their education at Beaumont Primary School. The data below shows consistency across EYFS, KS1 and all of KS2. This is a reflection of the hard work of our pupils and their families, and our staff.
Below is the Attainment of each phase of the school ranging from 2024 until the summer of 2026.
| EYFS GLD | 2024 | 2025 | 2026 |
| 87% | 83% | 87% |
|
Y1 Phonic Check |
2024 | 2025 | 2026 |
|
90% |
100% | 100% |
|
KS1 Attainment
|
2024
|
2025 | 2026 | |||
|
EXS |
GDS |
EXS | GDS | EXS | GDS | |
|
Reading |
83% | 47% | 83% | 47% | 90% | 37% |
|
Writing |
80% | 33% | 83% | 33% | 87% | 30% |
|
Mathematics |
93% | 40% | 93% | 40% | 90% | 43% |
|
Combined RWM |
80% | 27% | 83% | 30% | 83% | 23% |
| Year 2024 - KS2 Y4 Multiplication Tables Check (out of 25 marks) | ||||||
| Score | 25 | 24 | 23 | 22 | 21 | 20/- |
| Tally | 12 | 7 | 2 | 2 | 0 | 6 |
| Year 2025 - KS2 Y4 Multiplication Tables Check (out of 25 marks) | ||||||
| Score | 25 | 24 | 23 | 22 | 21 | 20/- |
| Tally | 22 | 6 | 2 | 0 | 0 | 3 |
|
|||||||||||||
| Score | 25 | 24 | 23 | 22 | 21 | 20/- | |||||||
| Tally | 18 | 8 | 1 | 0 | 1 | 5 | |||||||
| KS2 Attainment | 2024 | 2025 | 2026 (provisional) | |||
| EXS | GDS | EXS | GDS | EXS | GDS | |
| Reading | 93% | 60% | 93% | 62% | 81% | 63% |
| Writing | 87% | 23% | 90% | 38% | 84% | 38% |
| Mathematics | 90% | 37% | 90% | 62% | 84% | 47% |
| GPS | 90% | 60% | 93% | 59% | 84% | 63% |
| Combined RWM | 77% | 17% | 90% | 34% | 78% | 38% |
| KS2 Average scaled score | 2024 | 2025 | 2026 (provisional awaiting) |
| Reading | 111 | 108 | |
| Mathematics | 111 | 109 | |
| GPS | 109 | 108 |
For details on the attainment at Beaumont Primary School in 2026, please find this below. KS2 Data is provisional:
Please find below the link to take you to the GOV.UK School Performance Service.








